Index Price Oracle and Weights
IDEX sources index prices from Pyth Network with 2 second update frequency. Pyth prices are cryptographically verified on chain by the exchange smart contract.
IDEX also operates a first-party index price collection service for redundancy. If Pyth data is unavailable or stale, IDEX automatically falls back to internal index pricing data. IDEX sources prices from high-volume spot exchanges, uses the median of best ask, best bid, and last trade price as the source price, discards any data points greater than 10% away from the median of sources, and computes the weighted mean of the remaining values. Markets quoted in anything other than USD, for example USDT, are corrected for the quote value. These values are signed in hardware at collection and are verified on chain by the exchange smart contract.
Internal Index Price Sources and Weights
BTC-USD
Binance | BTC-USDT | 45.6% |
---|---|---|
Bybit | BTC-USDT | 11.6% |
Coinbase | BTC-USD | 16.1% |
Gateio | BTC-USDT | 9.2% |
Kraken | BTC-USD | 3.6% |
OKX | BTC-USDT | 13.9% |
ETH-USD
Binance | ETH-USDT | 41.9% |
---|---|---|
Bybit | ETH-USDT | 13.78% |
Coinbase | ETH-USD | 12.71% |
Gateio | ETH-USDT | 11.37% |
Kraken | ETH-USD | 3.45% |
OKX | ETH-USDT | 16.79% |
SOL-USD
Binance | SOL-USDT | 55% |
---|---|---|
Bybit | SOL-USDT | 8.92% |
Coinbase | SOL-USD | 15.41% |
Gateio | SOL-USDT | 3.49% |
Kraken | SOL-USD | 7% |
OKX | SOL-USDT | 10.18% |
Last updated